NBA Recent Injuries |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
9/2 | Danilo Gallinari, PF | Left ACL |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
3/28 | Dennis Smith Jr., PG | Right toe sprain |
3/27 | Gordon Hayward, F | Sprained left thumb |
3/26 | Kelly Oubre Jr., G-F | Right shoulder strain |
3/24 | Terry Rozier, G | Right foot |
2/27 | LaMelo Ball, G | Right ankle fracture |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
3/28 | Jarrett Allen, C | Right groin strain |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
10/10 | Collin Gillespie, PG | Lower leg fracture |
Date | Player | Status |
2/27 | Isaiah Stewart, F-C | Right hip soreness |
11/12 | Cade Cunningham, G | Left shin |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
3/29 | Myles Turner, C | Left ankle soreness |
3/27 | Buddy Hield, G-F | Illness |
Date | Player | Status |
3/27 | Marcus Morris Sr., F-C | Illness |
3/22 | Paul George, G-F | Right knee sprain |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
3/5 | Brandon Clarke, F | Torn left Achilles |
1/24 | Steven Adams, C | Sprained ligament right knee |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/3 | Zion Williamson, PF | Strained right hamstring |
Date | Player | Status |
3/30 | Julius Randle, PF | Left ankle sprain |
Date | Player | Status |
3/29 | Shai Gilgeous-Alexander, G | Left ankle sprain |
8/25 | Chet Holmgren, F-C | Lisfranc right foot |
Date | Player | Status |
2/26 | Jonathan Isaac, F | Strained right hamstring |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
3/24 | Damian Lillard, PG | Right calf tightness |
3/24 | Jusuf Nurkic, C | Right knee soreness |
3/23 | Anfernee Simons, G | Right foot soreness |
3/16 | Jerami Grant, PF | Left quad contusion |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
3/26 | Keldon Johnson, F | Left foot soreness |
Date | Player | Status |
3/22 | Gary Trent Jr., G | Right elbow stiffness |
Date | Player | Status |
3/29 | Kelly Olynyk, F-C | Illness |
3/8 | Jordan Clarkson, G | Sprained finger |
2/22 | Collin Sexton, G | Left hamstring strain |
Date | Player | Status |
3/28 | Daniel Gafford, C | Left foot soreness |
3/23 | Bradley Beal, SG | Left knee soreness |
3/20 | Kyle Kuzma, F | Right ankle sprain |